CBL Reveals The Foreign Exchange Expenditures’ Movement Analysis Of The First 5 Months Of 2023
The total uses of foreign exchange by banks from 1/1 – to 31/05/2023 amounted to about $8,736,159,886 compared to $7,062,872,826 during the same months of 2022, with an increase of about $1,673,287,060 million, and a growth rate of 23.7%.
The letters of credit accounted for 55.1% of total bank uses of foreign exchange, personal purposes accounted for 43.3% of total bank uses of foreign exchange, while transfers accounted for only 1.6% of total uses.
The actual banks’ uses of foreign exchange for all purposes
Expense | From 1/1 to 31/05 of 2022 | From 1/1 to 31/05 of 2023 | Change in value | Percentage change |
Letters of Credit | 4,087,762,136 | 4,814,914,898 | 727,152,762 | 17.8 |
Transfers | 47,471,741 | 140,366,960 | 92,895,219 | 195.7 |
Personal uses | 2,927,638,949 | 3,780,878,028 | 853,239,079 | 29.1 |
Total | 7,062,872,826 | 8,736,159,886 | 1,673,287,060 | 23.7 |
Amounts sold to banks in foreign exchange for all purposes:
Within the framework of the Banking and Monetary Supervision Department’s follow-up to the accepted purchase requests for letter of credits and remittances, submitted by commercial banks through the system for following-up requests for coverage, and foreign exchange sales for personal purposes, in accordance with the decision of the Board of Directors of the Central Bank of Libya No. (1) of 2020 regarding amending the exchange rate of the Libyan dinar and Banking and Monetary Supervision Department Circular No. (9/2020).
The total amounts of foreign exchange sold to banks from 1/1 – to 31/05/2023, through the system for following up purchase and coverage requests, and foreign exchange sales for personal purposes at the Central Bank of Libya, amounted to about $8,736,159,886 compared to $7,062,872,826 during the same months of 2022, with an increase of about $1,673,287,060 million.
According to the table below, which illustrates the values sold of foreign exchange by banks, it is clear that National Commercial Bank was the most bank purchased foreign exchange from 1/1 – to 31/05/2023, maintaining its first rank among the banks with a market share of 14.6%, as the total amounts of foreign exchange purchased was about $1,273,402,000, followed by Al-Wahda Bank with a value of $1,024,599,749, then Aman Bank for Trade and Investment was in the third place with a value of $994,647,146. Jumhouria Bank was ranked fourth with a value of $990,946,549, then the following banks come in terms of relative importance in order: Al-Yaqeen Bank, Al-Nouran Bank, the United Bank, the Libyan Islamic Bank and the Sahara Bank. of the banks as shown in the table below, which also contains the order in which they were Banks during the same period last year 2022.
Second: Accepted bank requests to cover Letters of Credits and transfers, except for personal purposes, from 1/1 – to 31/05/2023:
The number of companies, factories, public entities, and other entities whose applications were approved to purchase foreign exchange from 1/1 – to 31/05/2023 has reached (1,386), with a number of applications amounting to 6,551 applications. Most of these applications were made in purpose to cover letters of credits, which were 5,793 applications, 88.4% of the total, as shown in the following table:
Banks’ requests to cover letters of credit and transfers – all sectors
(According to the beneficiary countries)
The table below shows the values of banks’ requests made by all sectors to purchase foreign exchange from1/1 – to 31/05/2023, the table iullstates the value in terms of beneficiary countries, it is clear that 39.2% of bank transfers to cover letters of credit or other transfers were to the United Arab Emirates, whereas Turkey was in second place with a rate of 7.9%, followed by Switzerland and China with rates of 6.1 % and 5.4%, respectively.
Banks’ requests to cover letters of credit and transfers – all sectors
(According to the beneficiary countries)
From 1 – 1 to 31/05/2023
Order | Beneficiary Country | Value in USD | Relative Importance % |
1 | United Arab Emirates | 2,099,435,501 | 39.2 |
2 | Turkey | 422,692,356 | 7.9 |
3 | Switzerland | 327,075,400 | 6.1 |
4 | China | 290,137,619 | 5.4 |
5 | Tunisia | 278,513,647 | 5.2 |
6 | Egypt | 253,052,063 | 4.7 |
7 | Italy | 205,449,422 | 3.8 |
8 | United Kingdom | 195,568,951 | 3.7 |
9 | Austria | 169,562,137 | 3.2 |
10 | South Korea | 138,243,043 | 2.6 |
11 | Spain | 123,404,850 | 2.3 |
12 | Sweden | 115,552,262 | 2.2 |
13 | Hong Kong S.A.R. | 82,368,389 | 1.5 |
14 | Netherlands | 78,407,601 | 1.5 |
15 | Germany | 72,098,721 | 1.3 |
16 | France | 56,082,688 | 1.0 |
17 | Thailand | 55,844,369 | 1.0 |
18 | Japan | 50,080,597 | 0.9 |
19 | Canada | 35,558,953 | 0.7 |
20 | Malta | 24,517,256 | 0.5 |
Banks requests to cover letters of credit and transfers – all sectors
According to the countries of origin for the goods or services
The table below shows the values of banks’ requests madee by all sectros to purchase foreign exchange by goods or services origins from 1/1 – to 31/05/2023, It is clear that Turkey ranked first, as goods or services of Turkish origin accounted for 20.4% of the total accepted purchase requests. Imports of goods or services of Chinese origin came in second place, accounting for 12.9% of the total, and goods or services of Egyption origin accounted for 11.7% ranked third during the period, while goods and services of Russian origin accounted for 7.2%, and those of Indian origin accounted for 6.0%. The following table shows twenty countries of origin for goods or services.
Banks requests to cover letters of credit and transfers – all sectors
According to the countries of origin for the goods or services From 1 – 1 to 31/05/2023
Order | Country of origin of goods or services | Value in USD | Relative Importance % |
1 | Turkey | 1,092,582,028 | 20.4 |
2 | China | 687,729,566 | 12.9 |
3 | Egypt | 627,531,208 | 11.7 |
4 | Russian Federation | 387,688,731 | 7.2 |
5 | India | 320,061,986 | 6.0 |
6 | Tunisia | 258,174,660 | 4.8 |
7 | Germany | 162,013,096 | 3.0 |
8 | Brazil | 159,132,800 | 3.0 |
9 | Italy | 157,919,473 | 3.0 |
10 | United Arab Emirates | 142,068,181 | 2.7 |
11 | Ukraine | 119,904,980 | 2.2 |
12 | Sweden | 117,578,581 | 2.2 |
13 | South Korea | 107,524,005 | 2.0 |
14 | Spain | 91,702,119 | 1.7 |
15 | Argentina | 80,527,409 | 1.5 |
16 | Netherland | 76,702,018 | 1.4 |
17 | Thailand | 63,178,961 | 1.2 |
18 | Belgium | 58,747,467 | 1.1 |
19 | Ireland | 58,742,868 | 1.1 |
20 | Indonesia | 52,317,049 | 1.0 |
Accepted bank requests to buy foreign exchange – According to sectors
From 1/1 – to 31/05/2023
Sector | Number of companies, factories, or entities |
Private Sector | 1,303 |
Public Sector | 36 |
Banking Sector | 3 |
Foreigners (Salary Transfers) | 44 |
Total | 1,386 |
Private sector:
Duing the period from 1/1 – to 31/05/2023, the number of private sector companies and factories were (1,303) whose requests foreign exchange to cover letter of credits and other transfers were approved. Banks’ requests to purchase foreign exchange by the private sector to import production and operation requirements ranked first among total purchase requests during the period, accounting for 14.9% of total foreign exchange purchase requests. While the requests to cover import of commodity production requirements ranked second with relative importance of 12.5%, whereas the requests to cover the accounted for miscellaneous food commodities accpunted for 11.5% and the import of feed 8.4% of the total. The following table shows the purchase requests for commodities or services during the reported period.
Purchase orders for the fifty most important goods or services – Private Sector
From 1/1 – to 31/05/2023
Order. | Goods or services | Value in USD | Relative Importance % |
1 | Production and Operation Supplies | 720,551,802 | 14.9 |
2 | Commodity Production Requirements | 608,454,618 | 12.5 |
3 | Miscellaneous Food Commodities | 558,645,635 | 11.5 |
4 | Feed | 407,983,283 | 8.4 |
5 | Building Materials & Construction Supplies | 353,028,063 | 7.3 |
6 | Electronic Equipment | 349,595,441 | 7.2 |
7 | Transportation, tires, supplies and spare parts | 294,757,319 | 6.1 |
8 | Live and frozen meat | 213,439,720 | 4.4 |
9 | Machinery and Equipment | 209,599,132 | 4.3 |
10 | Household and Household Electrical | 207,970,603 | 4.3 |
11 | Medicines | 158,046,938 | 3.3 |
12 | Milk | 144,935,129 | 3.0 |
13 | Milk, diapers and baby food | 90,154,143 | 1.9 |
14 | Furniture | 88,449,387 | 1.8 |
15 | Cheeses | 70,403,267 | 1.5 |
16 | Cleaning Materials | 63,803,485 | 1.3 |
17 | Agricultural | 50,905,674 | 1.0 |
18 | Tobacco of all kinds and accessories | 47,529,420 | 1.0 |
19 | Cleaning materials | 29,357,888 | 0.6 |
20 | Fruits and Vegetables | 26,704,389 | 0.6 |
21 | ICT Services | 26,491,918 | 0.5 |
22 | Clothing & Shoes | 15,930,077 | 0.3 |
23 | Foodstuffs | 13,670,754 | 0.3 |
24 | Various navigational services | 13,428,107 | 0.3 |
25 | Sanitary materials | 11,792,044 | 0.2 |
26 | Airlines Transfers | 11,082,415 | 0.2 |
27 | Special requests for Libyan Wings Company | 9,796,695 | 0.2 |
28 | Stationery | 7,592,171 | 0.2 |
29 | Oia Airlines expenses | 7,358,915 | 0.2 |
30 | Ghadames Airlines Company | 5,398,131 | 0.1 |
30 | Gold import transfer | 4,693,592 | 0.1 |
32 | Butter | 4,681,205 | 0.1 |
33 | Libyan Air Transport Company | 4,060,875 | 0.1 |
34 | Carpets and Textiles | 3,409,663 | 0.1 |
35 | Agricultural | 3,100,526 | 0.1 |
36 | Insurance Companies Transfers | 2,907,434 | 0.1 |
37 | Fish and Marines | 2,888,231 | 0.1 |
38 | Ghee | 2,184,983 | 0.05 |
39 | Veterinary Medicines | 1,328,278 | 0.03 |
40 | Sama Mediterranean Airlines Company | 1,042,842 | 0.02 |
41 | Production and Operation Services | 1,016,936 | 0.02 |
42 | Iron and steel plant operating requirements | 669,240 | 0.01 |
43 | United Insurance Company | 339,974 | 0.01 |
44 | Miscellaneous | 177,856 | 0.004 |
45 | Goods for public services | 150,000 | 0.003 |
46 | Libyan Airlines Requests | 132,189 | 0.003 |
Purchase orders according to the fifty most important companies – Private Sector
From 1/1 – to 31/05/2023
Order. | Company or factory | Value in USD |
1 | Alsharaq Allebee Company for Mills, Feed and Rice Mills | 69,387,458 |
2 | Al Naseem Food Industries | 69,086,571 |
3 | Thel Ateen Company for the manufacture of dairy and its derivatives | 67,452,000 |
4 | Doroob Libya Company for Importing Transportation Vehicles and Accessories | 61,117,673 |
5 | Al Bonyan Company for Smelting and Rolling Metals | 53,280,873 |
6 | Toyota Libya Automotive and Spare Parts Trading and Import and Export | 45,753,417 |
7 | Al-Mawsim Company for Food Industries and Rice Mills | 43,537,845 |
8 | Aljuda Alalameyah Alola Company for Feed Industry, Flour Mills and Food Industries | 42,939,182 |
9 | Africa Beverage Bottling Company | 37,896,912 |
10 | Ibtahj Atabeeaa Company for Importing Foodstuffs | 35,402,620 |
11 | Sama Al-Riyaf Company for importing foodstuffs, vegetables, fresh fruits, livestock and meat | 35,219,700 |
12 | Alwesam Adahabee Company for the manufacture of flour, mills, feed and rice mills | 31,650,290 |
13 | Wadi Al-Kouf Company for Mills, Feed and Rice Mills | 31,485,300 |
14 | Alasalla Adahabyah Company for Mills and Rice Mills | 31,318,015 |
15 | Aljahez Company for Importing Foodstuffs | 31,221,090 |
16 | Al-Anhar Flour Manufacturing Company | 30,707,000 |
17 | Al-Jayed Food Industries Company | 30,644,584 |
18 | Haoth Shamal Afriqyah Company for the manufacture, desalination and bottling of drinking water | 30,535,900 |
19 | Basmati Food Industries | 29,902,779 |
20 | Alpha Company for Mills, Feed and Food Industries | 29,847,068 |
21 | Nabth Almotawaseet Company for Importing Livestock and Meat | 29,799,838 |
22 | Al-Rayhan Company for Food Industry | 29,567,308 |
23 | Alfateh Aljadeed Company for the manufacture of cleaning materials | 27,903,305 |
24 | Tareeq Alkara Company for Importing Foodstuffs | 26,687,142 |
25 | Tareeq Alkara Company for Importing Foodstuffs | 25,946,804 |
26 | Almasbobat Company for Building Materials Industry | 25,734,555 |
27 | Saluk Company for the manufacture of feed of all kinds and mills | 24,652,500 |
28 | Adwaa Al Nayzak Company for importing electronic devices, electrical and non-electrical devices and materials and accessories | 23,963,353 |
29 | Anaam Libya Company for Importing Feed and Supplements | 22,950,000 |
30 | Al-Jayed Food Industries Company | 22,623,056 |
31 | Al-Nayzak Al-Khatzak Company for importing electrical and non-electrical materials, their spare parts and electronic materials | 22,431,060 |
32 | Al-Itqan Almotaqadem Company for Flour Industry | 21,950,600 |
33 | Jood Alola Company for Importing Raw Materials | 21,671,916 |
34 | Afak Algad Aljadded Company for the import of electrical and non-electrical devices and materials and spare parts | 21,630,600 |
35 | Asawahel Adahabyah Company for Importing Foodstuffs | 21,467,377 |
36 | Lamsat Alhayah Company for importing medical equipment, medicines, medical preparations, mother and child supplies | 21,366,945 |
37 | Almaraee Alkesba company for mills, feed, and rice mills | 21,058,593 |
38 | Sheryan Alhayah Company for Importing Foodstuffs | 20,982,090 |
39 | Al-Khoms Company for the manufacture of electrical and household materials | 20,829,970 |
40 | Al-Mashareq Aljadeedah Company for Importing Foodstuffs, Meat and Frozen | 20,061,296 |
41 | Adwaa Afriqyah Company for the import of foodstuffs, livestock, and meat | 19,773,678 |
42 | Al Waha Adaolyah Company for Grain Milling and Feed Industry | 19,762,102 |
43 | Ishbiliyah Company for Feed and Flour Industry | 19,603,336 |
44 | Al Mamoura Alola Company for Importing Foodstuffs | 19,218,104 |
45 | Asahel Company for Importing Livestock and Meat | 19,095,898 |
46 | Altanmeya Azwraeyah Company for Egg Fertilization and Poultry Production | 18,898,818 |
47 | Al-Fadel Al-methalyah Company for importing raw materials | 18,879,400 |
48 | Awatanyah Tobacco Import Company | 18,864,309 |
49 | Al Maisam Company for Importing and Maintaining Cars | 18,832,556 |
50 | Al-Sawaed Company for Wood Industries | 17,547,761 |
Public Sector
The number of public sector entities whose requests for foreign exchange to cover letters of credits and other transfers were approved reached 36 entities from 1/1 – to 31/05/2023. Where banks’ requests to purchase foreign exchange Almadar Aljadeed, ranked first from the total purchase requests during the reported period, accounting for 23.4% of the total foreign exchange purchase requests, while by Libyana Mobile Phone Company ranked the second with relative importance of 17.0%, whereas requests from General Authority of the Social Solidarity Fund accounted for 10.8%, and the requests to cover the import of Electronic Devices at a rate of 9.9%. The following table shows purchase requests made by the public sector.
Purchase orders by commodity or services – Public sector
From 1/1 – to 31/05/2023
Order. | Goods or services | Value in USD | Relative Importance % |
1 | Almadar Aljadeed Requirements | 112,769,965 | 25.8 |
2 | Libyana Mobile Phone Company Requirements | 82,246,224 | 17.4 |
3 | General Authority of the Social Security Fund | 51,900,000 | 15.6 |
4 | Electronic Devices | 47,820,350 | 8.9 |
5 | Production and operation requirements | 46,886,378 | 5.2 |
6 | Communications and IT Services | 43,264,098 | 3.6 |
7 | Feeds | 8,425,000 | 2.8 |
8 | General Electricity Company Supplies | 8,039,172 | 2.7 |
9 | Airline Transfers | 7,696,853 | 2.4 |
10 | Afriqiyah Airways | 7,298,790 | 1.8 |
11 | Social Security Fund | 7,252,964 | 1.8 |
12 | Libya Telecom and Technology Company | 6,562,616 | 1.7 |
13 | Iron and steel plant operating requirements | 5,737,879 | 1.5 |
14 | Medicines | 5,629,344 | 1.4 |
15 | Production and Operation Services | 5,553,500 | 1.4 |
16 | Insurance Company Transfers | 5,318,197 | 1.3 |
17 | Tunisair | 4,420,000 | 0.9 |
18 | Building Materials and Construction Supplies | 4,128,980 | 0.8 |
19 | Housing and Utilities Projects Authority | 4,061,781 | 0.7 |
20 | Libyan Airlines Requests | 2,883,985 | 0.6 |
21 | Machinery and Equipment | 2,819,747 | 0.4 |
22 | Port operation and maintenance requirements | 2,594,186 | 0.4 |
23 | Stationery | 1,994,750 | 0.3 |
24 | Operating needs of Muamalat | 1,699,405 | 0.2 |
25 | Social Welfare Fund | 1,300,694 | 0.2 |
26 | Transportation, tires, winding and spare parts | 1,024,891 | 0.2 |
27 | Household and Electrical | 813,828 | 0.1 |
28 | State Company for Importing Security Goods | 578,825 | 0.1 |
29 | National Cement Company | 452,757 | 0.04 |
30 | Libyan Ports Company | 418,797 | 0.02 |
31 | Clothing and Shoes | 414,792 | 0.01 |
32 | Libya Telephone Company Operating Requirements | 231,973 | 0.05 |
33 | Essential Commodity Production Requirements | 124,969 | 0.03 |
34 | Training Course Transfers | 60,000 | 0.01 |
35 | Port Operating Requirements | 15,112 | 0.003 |
Purchase requests by entities – Public sector
From 1/1 – to 31/05/2023
Order. | Entity Name | Value in USD |
1 | Libyana Mobile Phone Company | 150,248,702 |
2 | Almadar Aljadded Company | 119,577,391 |
3 | General Authority of the Social Solidarity Fund | 51,900,000 |
4 | Administrative Centres Development Authority | 28,534,290 |
5 | Libya Telecom and Technology Company | 26,353,811 |
6 | Afriqiyah Airways | 13,677,167 |
7 | Libyan International Telecommunications Company | 10,880,793 |
8 | National Mills and Feed Company | 8,425,000 |
9 | General Electricity J.S.C | 8,039,172 |
10 | Social Security Fund | 7,252,964 |
11 | Misurata Free Zone | 5,899,191 |
12 | Libyan Iron and Steel Company | 5,737,879 |
13 | Libya Insurance Company | 4,764,029 |
14 | Tunisair Branch | 4,420,000 |
15 | Aljeel Aljadded Technology Company | 4,367,465 |
16 | Libyan Airlines | 4,202,461 |
17 | Housing and Utilities Projects Implementation Authority | 4,061,781 |
18 | Al Ahlia Cement J.S.C | 3,057,470 |
19 | Muamalat Financial Services Company | 2,852,373 |
20 | Hatef Libya Company | 2,422,347 |
21 | Authority for the Construction and Maintenance of Ports and Fishing Harbours | 2,315,300 |
22 | Arab Union Contracting Company | 2,256,954 |
23 | General Company for Paper and Printing | 1,994,750 |
24 | Alenma Electric Investment Company | 1,414,435 |
25 | Social Welfare Fund at the Ministry of Interior | 1,300,694 |
26 | Civil Status Department | 1,013,636 |
27 | General Company for General Cleaning Services Tripoli | 979,372 |
28 | Systems Company for Electrical Construction J.S.C | 813,828 |
29 | University Hospital Tripoli | 740,896 |
30 | Libyan Ports Company | 712,795 |
31 | State Company for Importing Security Goods J.S.C | 578,825 |
32 | Libyan Federation of Insurance Companies | 554,168 |
33 | Libyan Accreditation Centre | 443,290 |
34 | Libyan Ground Services Company | 355,600 |
35 | Libya Post Company | 231,973 |
36 | University of Benghazi | 60,000 |
Banking Sector:
Accepted Coverage Requests – Banking Sector
From 1/1 – to 31/05/2023
Order. | Bank | Value in USD |
1 | United Bank for Commerce and Investment | 3,193,939 |
2 | Al Andalus Bank Company | 1,192,401 |
3 | Alaman Bank for Trade and Investment | 918,468 |
“Descending order”
According to Goods and Services – Banking Sector
Order. | Goods or Services | Value in USD |
1 | Foreign Partner Receivables | 3,193,939 |
2 | Visa raw cards | 532,519 |
3 | Financial guarantee MasterCard | 450,000 |
4 | Purchase of system licenses | 337,733 |
5 | Paper Counting Machines | 284,539 |
6 | External transfer | 200,000 |
7 | 400 POS devices | 101,410 |
8 | System Support Services | 70,000 |
10 | System support services | 60,000 |
11 | Foreign Transfer | 24,944 |
12 | SWIFT Fees | 19,496 |
13 | Programming | 19,191 |
14 | Review of the SWIFT system | 5,788 |
15 | Subscription fees (external transfer of Alandalus Bank) | 4,944 |
16 | Software Fee | 244 |
17 | Security products fee | 61 |
“Descending order”
According to Country of Origin – Banking Sector
From 1/1 – to 31/05/2023
Order. | Country of origin | Value in USD |
1 | Bahrain | 3,193,939 |
2 | Spain | 532,519 |
3 | United States | 450,000 |
4 | United Arab Emirates | 407,733 |
5 | France | 284,539 |
6 | Canada | 200,000 |
7 | China | 101,410 |
8 | India | 80,000 |
9 | Belgium | 38,992 |
10 | United Kingdom | 9,888 |
11 | Lebanon | 5,788 |
“Descending order”
According to Beneficiary Country – Banking Sector
Order. | Beneficiary Country | Value in USD |
1 | Bahrain | 3,193,939 |
2 | United States | 650,000 |
3 | Spain | 532,519 |
4 | United Arab Emirates | 407,733 |
5 | France | 284,539 |
6 | Morocco | 101,410 |
7 | India | 80,000 |
8 | Belgium | 38,992 |
9 | United Kingdom | 9,888 |
10 | Lebanon | 5,788 |
“Descending order”
Foreigners (salary transfers):
Accepted Coverage Requests
Foreign Transfers – Salaries
From 1/1 – to 31/05/2023
Order. | Entity | Value in USD |
1 | Embassy of the Republic of Turkey – Visa Fees Costs | 13,362,113 |
2 | (41) Salary transfers for foreigners | 694,955 |
3 | Flight Transfer – Transfer of surplus sales to Tunisian services | 522,903 |
4 | Embassy of the State of Qatar – Visa Fees Costs | 403 |
According to Beneficiary Country – Foreign Transfers (Salaries)
Order. | Beneficiary Country | Value in USD |
1 | Turkey | 13,362,113 |
2 | Tunisia | 522,903 |
3 | Ukraine | 308,194 |
4 | India | 97,102 |
5 | Egypt | 87,650 |
6 | Iraq | 52,510 |
7 | Bulgaria | 47,000 |
8 | Philippines | 23,781 |
9 | Moldova | 20,000 |
10 | Serbia | 19,580 |
11 | Sudan | 15,000 |
12 | Italy | 11,402 |
13 | Jordan | 10,000 |
14 | Bangladesh | 2,736 |
15 | Qatar | 403 |